Environmental Services
Current Advisories
Water Quality Advisories mean that there is a level of risk associated with consuming the drinking water but not enough to warrant a Boil Water Notice. Typically, the RDCK issues these advisories due to increased turbidity levels or low chlorine residual. The RDCK and Interior Health recommend, as a precaution, that young children, the elderly, and people with weak immune systems drink boiled water or a safe alternative.
Boil Water Notices are issued when a health risk, or potential for a health risk, is determined in the drinking water source. When a Boil Water Notice is issued, the RDCK and Interior Health recommend that ALL customers boil the water prior to consumption or drink a safe alternative.
View Interior Health’s publication describing the different types of drinking water advisories.
Current Advisories
| Water System | Water Quality Advisory (WQA) or Boil Water Notice (BWN) | Conservation Measures | Maintenance / Public Notices |
|---|---|---|---|
| Balfour | No Advisory | Stage 1 | Maintenance Advisory Issued: Apr 30 – May 1, 2025 |
| Burton | WQA Issued: Jan 12, 2017 WQA Reminder: Oct 14, 2020 | Stage 1 | Maintenance Advisory Issued: Apr 30, 2025 Temporary Chlorination Notice: Apr 16 – May 7, 2025 |
| Duhamel | No Advisory | Stage 1 | |
| Edgewood | No Advisory | Stage 1 | Maintenance Advisory Issued: May 7, 2025 |
| Erickson | Localized Boil Water/Outage Rescinded May 12, 2025 | Stage 1 | Water System Advisory Issued May 5, 2025 |
| Fauquier | WQA Issued: Apr 15, 2025 | Stage 1 | |
| Grandview Properties | No Advisory | Stage 1 | |
| Lister | No Advisory | Stage 1 | |
| Lucas Road | No Advisory | Stage 1 | |
| McDonald Creek | No Advisory | Stage 1 | |
| Riondel | Water Quality Advisory May 11, 2025 | Stage 1 | |
| Rosebery Highlands | No Advisory | Stage 1 | |
| Sanca | BWN Issued: Jun 6, 2000 | Stage 1 | |
| South Slocan | No Advisory | Stage 1 | |
| West Robson | No Advisory | Stage 1 | |
| Woodbury Village | No Advisory | Stage 1 | |
| Woodland Heights | No Advisory | Stage 1 | |
| Ymir | No Advisory | Stage 1 |
Contact Information
250.352.8161